<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketVolt Blog &#187; Marketing Tips</title>
	<atom:link href="http://blog.marketvolt.com/category/marketing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketvolt.com</link>
	<description>Powerful, Ready-to-Use Marketing Tips</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Navigating Your Way to A User-Friendly Web Site</title>
		<link>http://blog.marketvolt.com/2010/09/web-navigation/</link>
		<comments>http://blog.marketvolt.com/2010/09/web-navigation/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:57:20 +0000</pubDate>
		<dc:creator>Tom Ruwitch</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Web Site Development]]></category>

		<guid isPermaLink="false">http://blog.marketvolt.com/?p=165</guid>
		<description><![CDATA[Is your web site easy to navigate? If visitors can&#8217;t navigate your site quickly and easily, they&#8217;ll flee. When we build sites, we ask our clients to imagine their clients&#8217; agendas. What are visitors expecting to do when on your site? The answers will vary for different audiences. For example, some visitors may be clients [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.marketvolt.com%2F2010%2F09%2Fweb-navigation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.marketvolt.com%2F2010%2F09%2Fweb-navigation%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.marketvolt.com/wp-content/uploads/2010/09/iStock_000007317643XSmall.jpg"><img class="alignright size-medium wp-image-168" title="iStock_000007317643XSmall" src="http://blog.marketvolt.com/wp-content/uploads/2010/09/iStock_000007317643XSmall-300x225.jpg" alt="Web site navigation graphic" width="300" height="225" /></a>Is your web site easy to navigate? If visitors can&#8217;t navigate your site quickly and easily, they&#8217;ll flee. When we build sites, we ask our clients to imagine their clients&#8217; agendas. What are visitors expecting to do when on your site? The answers will vary for different audiences.</p>
<p>For example, some visitors may be clients seeking to track an order. Others may be prospects looking for products and pricing information. Imagine all the audiences that might visit your site and create menu links that act as signposts for their journeys.</p>
<p>Make your links unambiguous. Ask yourself, &#8220;If I see this link, what content should I expect to find?&#8221; If the answer is hazy, you should probably rename the link or change the content and structure.</p>
<p>Prior to writing this column, I searched for some examples of poor navigation. I didn&#8217;t have to look very hard. On one site, we found main navigation links for &#8220;About Us&#8221; and &#8220;Our Approach.&#8221; The &#8220;About Us&#8221; page had a hodge-podge of information &#8212; company history, some clients, and a lengthy paragraph describing the company&#8217;s philosophy. The &#8220;Our Approach&#8221; page described the company&#8217;s methodology and philosophy. Redundant content. Ambiguous links.</p>
<p>Finally, test your navigation with informal focus groups &#8212; before you build the site. Show people the navigation scheme. Ask them what they would expect to find if they clicked the links you&#8217;ve outlined. If their expectations don&#8217;t jibe with yours, go back to the drawing board.</p>
<p><em>Want more tips for building an effective web site? Go to <a href="http://www.marketvolt.com/web-checklist" target="_blank">www.marketvolt.com/web-checklist</a> for a free, report: 15 Essential Elements to Maximize the Impact of your Website.</em></p>
<p><em>Tom Ruwitch writes a monthly marketing column for <a href="http://www.sbmon.com" target="_blank">St. Louis Small Business Monthly</a>. This post first appeared as one of those columns.<br />
</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.marketvolt.com/2010/09/web-navigation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.marketvolt.com/2010/09/web-navigation/&amp;title=Navigating+Your+Way+to+A+User-Friendly+Web+Site" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.marketvolt.com/2010/09/web-navigation/&amp;title=Navigating+Your+Way+to+A+User-Friendly+Web+Site" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.marketvolt.com/2010/09/web-navigation/&amp;title=Navigating+Your+Way+to+A+User-Friendly+Web+Site&amp;desc=Is%20your%20web%20site%20easy%20to%20navigate%3F%20If%20visitors%20can%27t%20navigate%20your%20site%20quickly%20and%20easily%2C%20they%27ll%20flee.%20When%20we%20build%20sites%2C%20we%20ask%20our%20clients%20to%20imagine%20their%20clients%27%20agendas.%20What%20are%20visitors%20expecting%20to%20do%20when%20on%20your%20site%3F%20The%20answers%20will%20vary%20for%20different%20audiences.%0D%0A%0D%0AFor%20example%2C%20som" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.marketvolt.com/2010/09/web-navigation/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.marketvolt.com/2010/09/web-navigation/&amp;bm_description=Navigating+Your+Way+to+A+User-Friendly+Web+Site&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.marketvolt.com/2010/09/web-navigation/&amp;title=Navigating+Your+Way+to+A+User-Friendly+Web+Site" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.marketvolt.com/2010/09/web-navigation/&amp;title=Navigating+Your+Way+to+A+User-Friendly+Web+Site" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.marketvolt.com/2010/09/web-navigation/&amp;title=Navigating+Your+Way+to+A+User-Friendly+Web+Site" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.marketvolt.com/2010/09/web-navigation/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Navigating+Your+Way+to+A+User-Friendly+Web+Site+-+http://b2l.me/apcmkx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.marketvolt.com/2010/09/web-navigation/&amp;t=Navigating+Your+Way+to+A+User-Friendly+Web+Site" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.marketvolt.com/2010/09/web-navigation/&amp;title=Navigating+Your+Way+to+A+User-Friendly+Web+Site" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Navigating%20Your%20Way%20to%20A%20User-Friendly%20Web%20Site%22&amp;body=Link: http://blog.marketvolt.com/2010/09/web-navigation/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Is%20your%20web%20site%20easy%20to%20navigate%3F%20If%20visitors%20can%27t%20navigate%20your%20site%20quickly%20and%20easily%2C%20they%27ll%20flee.%20When%20we%20build%20sites%2C%20we%20ask%20our%20clients%20to%20imagine%20their%20clients%27%20agendas.%20What%20are%20visitors%20expecting%20to%20do%20when%20on%20your%20site%3F%20The%20answers%20will%20vary%20for%20different%20audiences.%0D%0A%0D%0AFor%20example%2C%20som" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.marketvolt.com/2010/09/web-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray for Habitat for Humanity &#8211; Great Email Marketing</title>
		<link>http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/</link>
		<comments>http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:27:38 +0000</pubDate>
		<dc:creator>Tom Ruwitch</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[habitat for humanity]]></category>
		<category><![CDATA[marketvolt]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://blog.marketvolt.com/?p=158</guid>
		<description><![CDATA[I just plowed through my inbox after an afternoon of meetings and came across the monthly email newsletter from Habitat for Humanity St. Louis, one of our long-time clients. I had to put aside what I was doing to write this shout-out for Habitat. Aside from the fact that it&#8217;s a great cause, Habitat produces [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.marketvolt.com%2F2010%2F08%2Fhooray-for-habitat-for-humanity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.marketvolt.com%2F2010%2F08%2Fhooray-for-habitat-for-humanity%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.marketvolt.com/wp-content/uploads/2010/08/habitat_screen.jpg"><img class="alignright size-medium wp-image-159" title="habitat_screen" src="http://blog.marketvolt.com/wp-content/uploads/2010/08/habitat_screen-176x300.jpg" alt="" width="176" height="300" /></a>I just plowed through my inbox after an afternoon of meetings and came across the monthly email newsletter from Habitat for Humanity St. Louis, one of our long-time clients. I had to put aside what I was doing to write this shout-out for Habitat. Aside from the fact that it&#8217;s a great cause, Habitat produces some great emails.</p>
<p>Here&#8217;s a link to an <a href="http://www.marketvolt.com/custapp/cv.aspx?cm=158582727&amp;x=8304717&amp;cust=172727">online version</a> of the newsletter (MarketVolt automatically generates a version of every mailing you create with the system).</p>
<p>Here are five of the things I like about it:</p>
<ul>
<li><strong>Great subject line.</strong> &#8220;Open Plea for Construction Volunteers! Rain barrel workshop in the ReStore next week!&#8221; It&#8217;s a bit long. But it includes two topics from the newsletter. Too many organizations use subject lines like &#8220;August Newsletter&#8221; or &#8220;Email Update.&#8221; This subject line piques your interest. And it remains readers that the email is full of good content &#8212; some not even mentioned in the subject line. So readers wonder, &#8220;What else will I find?&#8221; as they click to open.</li>
<li><strong>Attractive, clean design. </strong>Habitat has done a great job customizing one of MarketVolt&#8217;s built-in, do-it-yourself templates with an outstanding banner image and eye-catching colors. The email is neither too long, nor too busy. Short paragraphs with links to read more.</li>
<li><strong>Great use of immediacy. </strong>Email is great for delivering the last-minute message. And Habitat is a master at doing this. I&#8217;ve seen an email from Habitat that says we need volunteers on a building site <span style="text-decoration: underline;">now</span>. Today&#8217;s mailing has several items about events just a few days away. This helps bump up attendance at those events. It also gives the emails a fresh, up-to-the-minute quality. Recipients will open and read these emails because they announce what&#8217;s happening now.</li>
<li><strong>Excellent use of calls-to-action. </strong><span style="text-decoration: underline;">Every item</span> in this newsletter has a link with an explicit or implicit call-to-action. The &#8220;Open Plea for Construction Volunteers&#8221; includes a link to &#8220;visit our blog for more information.&#8221; Habitat can track who clicks that link and identify them as &#8220;prospective volunteers.&#8221; A follow-up email a day or two before the event may follow. Even if Habitat doesn&#8217;t follow-up this way, the organization has some idea of the people who have interest in volunteering. Link-tracking reveals a lot about your recipients &#8212; information that you can use to land the prospect. This applies whether you&#8217;re a non-profit like Habitat or a for-profit. You can&#8217;t track clicks if you don&#8217;t include links.</li>
<li><strong>Prominent Social Media Links. </strong>Readers can&#8217;t miss the links to Habitat&#8217;s pages on Twitter, Facebook and other social media sites. If you have them on your email list, get them to follow your social media efforts &#8212; and vice-versa. Habitat does that well!</li>
</ul>
<p>Way to go Habitat for Humanity.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/&amp;title=Hooray+for+Habitat+for+Humanity+-+Great+Email+Marketing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/&amp;title=Hooray+for+Habitat+for+Humanity+-+Great+Email+Marketing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/&amp;title=Hooray+for+Habitat+for+Humanity+-+Great+Email+Marketing&amp;desc=I%20just%20plowed%20through%20my%20inbox%20after%20an%20afternoon%20of%20meetings%20and%20came%20across%20the%20monthly%20email%20newsletter%20from%20Habitat%20for%20Humanity%20St.%20Louis%2C%20one%20of%20our%20long-time%20clients.%20I%20had%20to%20put%20aside%20what%20I%20was%20doing%20to%20write%20this%20shout-out%20for%20Habitat.%20Aside%20from%20the%20fact%20that%20it%27s%20a%20great%20cause%2C%20Habitat%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/&amp;bm_description=Hooray+for+Habitat+for+Humanity+-+Great+Email+Marketing&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/&amp;title=Hooray+for+Habitat+for+Humanity+-+Great+Email+Marketing" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/&amp;title=Hooray+for+Habitat+for+Humanity+-+Great+Email+Marketing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/&amp;title=Hooray+for+Habitat+for+Humanity+-+Great+Email+Marketing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Hooray+for+Habitat+for+Humanity+-+Great+Email+Marketing+-+http://b2l.me/af68ft&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/&amp;t=Hooray+for+Habitat+for+Humanity+-+Great+Email+Marketing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/&amp;title=Hooray+for+Habitat+for+Humanity+-+Great+Email+Marketing" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Hooray%20for%20Habitat%20for%20Humanity%20-%20Great%20Email%20Marketing%22&amp;body=Link: http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20just%20plowed%20through%20my%20inbox%20after%20an%20afternoon%20of%20meetings%20and%20came%20across%20the%20monthly%20email%20newsletter%20from%20Habitat%20for%20Humanity%20St.%20Louis%2C%20one%20of%20our%20long-time%20clients.%20I%20had%20to%20put%20aside%20what%20I%20was%20doing%20to%20write%20this%20shout-out%20for%20Habitat.%20Aside%20from%20the%20fact%20that%20it%27s%20a%20great%20cause%2C%20Habitat%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.marketvolt.com/2010/08/hooray-for-habitat-for-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read this only if you want to be a better marketer</title>
		<link>http://blog.marketvolt.com/2010/08/be-a-better-marketer/</link>
		<comments>http://blog.marketvolt.com/2010/08/be-a-better-marketer/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:39:33 +0000</pubDate>
		<dc:creator>Tom Ruwitch</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://blog.marketvolt.com/?p=148</guid>
		<description><![CDATA[The following is a special invitation from my friend Skip Bryan. Skip and his partner Bill Hebert are two of the best marketers I know. They run St. Louis Marketing Experts (GKIC &#8211; St. Louis). They&#8217;ve invited me to speak at the &#8220;Results Based Marketing Seminar&#8221; &#8212; a great event on Tuesday, August 10, 2-4 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.marketvolt.com%2F2010%2F08%2Fbe-a-better-marketer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.marketvolt.com%2F2010%2F08%2Fbe-a-better-marketer%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>The following is a special invitation from my friend Skip Bryan. Skip and his partner Bill Hebert are two of the best marketers I know. They run St. Louis Marketing Experts (GKIC &#8211; St. Louis). They&#8217;ve invited me to speak at the &#8220;Results Based Marketing Seminar&#8221; &#8212; a great event on Tuesday, August 10, 2-4 p.m. It&#8217;s FREE, and you&#8217;re invited to attend. Again, it&#8217;s free, but you have to register in advance at </em><a href="http://www.StLMarketingSeminar.com."><em>http://www.StLMarketingSeminar.com.</em></a><em>.</em></p>
<p><em>All of the details are in Skip&#8217;s letter below. I hope to see you there! </em></p>
<p><em>- Tom Ruwitch<br />
</em></p>
<h2>FREE Seminar Reveals Secrets to Increased Profits,<br />
Cash Flow and Return On Investment…</h2>
<p><span style="text-decoration: underline;"> Get More Bang From Your Marketing Dollars!!</span></p>
<p>Greetings.</p>
<p><a href="http://blog.marketvolt.com/wp-content/uploads/2010/08/customers_cartoon.png"><img class="alignright size-full wp-image-156" title="customers_cartoon" src="http://blog.marketvolt.com/wp-content/uploads/2010/08/customers_cartoon.png" alt="" width="250" height="295" /></a>Quick question: Would you like to spend the same amount of money, energy and time you’re spending today on your marketing and get increased response, sales and repeat business?</p>
<p>Would you invest just two hours to discover tried and true direct marketing strategies used by successful companies, around the world and right here in St. Louis, right now, today, in the midst of the Great Recession?</p>
<p><strong><span style="text-decoration: underline;">All for FREE?</span></strong></p>
<p>Market Volt and Glazer – Kennedy Insider’s Circle of St. Louis, in association with the Northwest Chamber of Commerce, invite you to join us for just such an afternoon on Tuesday, August 10th, from 2 – 4 at the Maryland Heights Community Centre.</p>
<p><strong> FREE, huh? What’s the catch?</strong></p>
<p> NO CATCH! You see, when speaking at last week’s Northwest Chamber of Commerce Lunch ‘n Learn, Tom Ruwitch (President of Market Volt) and Bill Hebert and Skip Bryan (GKIC – St. Louis Chapter Directors) realized there just wasn’t enough time to really get into the strategies that are most effective, why they’re effective and to interact with the audience and show them how simple it is for them to adapt the strategies for their own businesses.</p>
<p>We needed a little more time to get beyond the broad strokes of what differentiates marketing that gets results (quality leads, sales, $$$) and marketing that sucks up money and time and leaves you frustrated and contemplating a career change!</p>
<p><strong>Strategies You’ll Discover:</strong></p>
<p> From Market Volt President Tom Ruwitch, You&#8217;ll discover how to put more leads into the sales funnel and convert more to customers by &#8220;marketing to the maybes.&#8221; He&#8217;ll reveal proven strategies and tactics to connect with those who are not ready buyers but who are willing to raise their hand and ask for more information. And Tom will show you how to turn those maybes into customers &#8212; with maximum efficiency and minimum hassle.</p>
<ul>
<li>Acquire more leads than you ever imagined.</li>
<li>Convert more leads to warm prospects and then to clients.</li>
<li>Maximize the lifetime value of clients.</li>
<li>Maximize the efficiency and minimize the hassle in your marketing and sales efforts.</li>
</ul>
<p><strong><span style="text-decoration: underline;"> Make YOUR Marketing “Magnetic”</span></strong></p>
<p>Just imagine&#8230;your phone rings and your “ideal” prospect is on the line. They saw your ad, read your free report, and are dying to purchase your product or service (think Wal Mart the day after Thanksgiving). Believe it or not, this happens every day in real life, all over the world…to a very small number of businesses. Businesses that understand their customers wants and needs and develops products specifically for them.</p>
<p> On August 10th, you’ll discover:</p>
<ul>
<li>The 11 elements of effective marketing pieces</li>
<li>Practical solutions of attracting new customers/clients/patients in both B2B &amp; B2C</li>
<li>How to replace cold calls and prospecting</li>
<li>How to cut through marketing clutter</li>
<li>Proven techniques to level the playing field against bigger competitors</li>
<li>Strategies for attracting only your ideal customer/client/patient</li>
<li>How to develop an effective marketing system</li>
<li>How to turn your customer list/mailing list into more money</li>
<li>The dozen top promotions to use in your industry whether it’s B2B &amp; B2C</li>
<li>And much, much more…</li>
</ul>
<p><strong><span style="text-decoration: underline;"> Space Is Limited…Register Today!</span></strong></p>
<p> Due to the play Seussical performing at the Maryland Heights Community Centre, the room we were able to secure is not very big. Soooo, if you want to be one of the few people in St. Louis that actually markets effectively, giving you an advantage over your competitors, you need to go to <a href="http://www.STLMarketingSeminar.com">www.StLMarketingSeminar.com</a></p>
<p>NOW and <a href="http://www.StLMarketingSeminar.com">register</a> for this 100 % FREE event!</p>
<p>Plus, a smaller group allows for more interaction with attendee’s and allows you to get your questions answered and share with others what is working in your business.</p>
<p><strong><span style="color: #ff0000;">Results-Based Marketing Seminar<br />
Tuesday, August 10th<br />
2:00 – 4:00 PM (Sign-in starts at 1:30)<br />
Maryland Heights Community Centre</span></strong><br />
<a href="http://www.StLMarketingSeminar.com">www.StLMarketingSeminar.com</a></p>
<h2><span style="color: #ff0000;">Bonus Hour!</span></h2>
<p>Would you like some FREE, expert advice on your current marketing piece? From 1 – 2, bring your flyer, brochure, sales letter, etc. and we’ll critique them for you at no charge! That’s right! On a first come, first serve basis, Tom, Bill and Skip will provide you the kind of critique they normally charge hundreds of dollars for. Yours free when you register at <a href="http://www.StLMarketingSeminar.com">www.StLMarketingSeminar.com</a>.</p>
<p><strong>Marketing Material Review BONUS HOUR<br />
1 – 2 PM (Sign-in starts at 12:45 PM)<br />
</strong><br />
<span style="text-decoration: underline;">Don’t miss this opportunity to become a better, more profitable marketer!</span></p>
<p>Register NOW at <a href="http://www.StLMarketingSeminar.com">www.StLMarketingSeminar.com</a></p>
<p>To your improved success,</p>
<p>Skip Bryan<br />
GKIC – St. Louis Chapter Director<br />
<a href="mailto:Skip@GKICStLouis.com">Skip@GKICStLouis.com</a><br />
636-373-4566</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.marketvolt.com/2010/08/be-a-better-marketer/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.marketvolt.com/2010/08/be-a-better-marketer/&amp;title=Read+this+only+if+you+want+to+be+a+better+marketer" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.marketvolt.com/2010/08/be-a-better-marketer/&amp;title=Read+this+only+if+you+want+to+be+a+better+marketer" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.marketvolt.com/2010/08/be-a-better-marketer/&amp;title=Read+this+only+if+you+want+to+be+a+better+marketer&amp;desc=The%20following%20is%20a%20special%20invitation%20from%20my%20friend%20Skip%20Bryan.%20Skip%20and%20his%20partner%20Bill%20Hebert%20are%20two%20of%20the%20best%20marketers%20I%20know.%20They%20run%20St.%20Louis%20Marketing%20Experts%20%28GKIC%20-%20St.%20Louis%29.%20They%27ve%20invited%20me%20to%20speak%20at%20the%20%22Results%20Based%20Marketing%20Seminar%22%20--%20a%20great%20event%20on%20Tuesday%2C%20August%2010" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.marketvolt.com/2010/08/be-a-better-marketer/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.marketvolt.com/2010/08/be-a-better-marketer/&amp;bm_description=Read+this+only+if+you+want+to+be+a+better+marketer&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.marketvolt.com/2010/08/be-a-better-marketer/&amp;title=Read+this+only+if+you+want+to+be+a+better+marketer" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.marketvolt.com/2010/08/be-a-better-marketer/&amp;title=Read+this+only+if+you+want+to+be+a+better+marketer" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.marketvolt.com/2010/08/be-a-better-marketer/&amp;title=Read+this+only+if+you+want+to+be+a+better+marketer" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
